|
|
PAR 1117 DSS Conveyor System Rehabilitation Rehabilitation of the Conveyor System Owner: Metro Wastewater | Engineer: Bates Engineering Project Schedule: 2/2010 - 10/2010 | Progress: 5% | Value: $936,183
Crested Butte Wastewater Treatment Facility Improvements Construction of a new Clarifier and new Clarifier Structure Owner: City of Crested Butte | Engineer: HDR Project Schedule: 5/2010-2/2011 | Progress: 15% | Value: $1,361,615
Ammonia & Nutrient Removal Section 4 Lift Station Upgrade to four wastewater lift stations for the City of Pueblo, including pipe replacement and pipe coating Owner: City of Pueblo | Engineer: Black & Veatch Project Schedule: 2/2010 - 10/2010 | Progress: 5% | Value: $608,000
Greeley Aeration System Improvements Replacement of blowers and air piping in existing blower building and installation of new diffuser system in aeration basins, with associated building modifications and landscaping. Owner: City of Greeley | Engineer: Brown and Caldwell Project Schedule: 2/2010 - 10/2010 | Progress: 20% | Value: $2,324,970
Andrews WST 2.0 MG waster storage tank repairs, including earthwork and installation of new pipeline. Owner: Left Hand Water | Engineer: Bates Engineering Project Schedule: 2/2010-7/2010 | Progress: 95% | Value: $284,401
Rocky Ford Upgrade if the UV Components for the Water Treatment Plant Owner: City of Rocky Ford | Engineer: TST Inc. Project Schedule: 2/2010-10/2010 | Progress: 68% | Value: $1,984,151
Cold Springs Installation of membrane water treatment system including hypochlorite feed system and the associated building for the feed system. Owner: Colorado City | Engineer: Malcolm Pierne Project Schedule: 9/2009-5-2010 | Progress: 98% | Value: $1,025,565
Lamar WWTP Construction of a wetwell/drywell wastewater lift station and headworks facility. Owner: City of Lamar | Engineer: The Engineering Company Project Schedule: 6/2010 - 6/2011 | Progress: 5% | Value: $2,106,331
La Junta WST and Pump Station Removal and replacement of water storage tank and installation of new pump stations. Owner: City of La Junta | Engineer: The Engineering Company Project Schedule: 9/2009-8/2010 | Progress: 98% | Value: $1,834,152
Boyd Lake PAC Silo Installation of powdered activated carbon silo and transfer system with associated piping and electrical modification. Owner: City of Greeley | Engineer: City of Greeley Project Schedule: 10/2009-6/2010 | Progress: 98% | Value: $192,870
Adams Street Lift Station
Installation of sewage grinder, construction of new wetwell, lift station and emergency generator.
Owner: City of Laramie | Engineer: The Engineering Company Project Schedule: 7/2009-7/2010 | Progress: 95% | Value: $729,500
Cat Pump Station and Miller Reservoir Construction of a new pump station, intake and outfall structure and rehabilitation of reservoir lining for the Cat reservoir. Upgrade electrical and instrumentation equipment at existing pump station at Miller reservoir.
Owner: Denver Water | Engineer: Denver Water Project Schedule: 9/2008 - 6/2009 | Progress: 10% | Value: $3,536,088
South Adams County Lift Station No. 2 Addition to an existing lift station, including building construction and furnishing and installing 5 new 1,100 gpm wastewater pumps Owner: South Adams County Water and Sanitation District | Engineer: Black and Veatch Project Schedule: 4/2009-11/2009 | Progress: 0% | Value: $1,227,965
Reuter Hess Dam and Reservoir Enlargement
Mechanical installation for dam and reservoir Owner: Parker Water and Sanitation | Engineer: RJH Consultants | General Contractor: Ames Construction Project Schedule: 3/2009 - 9/2009 | Progress: 0% | Value: $897,260
|